Faculty Senate Rosters
| 2013 - 2014 Faculty Senate Executive Board | |||
|---|---|---|---|
| Chair | Andy Koch | kocham@appstate.edu | 828-262-6498 |
| Vice Chair | Paul Gates | gatesph@appstate.edu | 828-262-2392 |
| Secretary | Holly Martin | martinhe@appstate.edu | 828-262-7393 |
| Parliamentarian | Frank Aycock | aycockfa@appstate.edu | 828-262-2400 |
| Department or Title | Senator or Ex Officio Member | Phone | Term | |
|---|---|---|---|---|
| Provost | Lori Gonzalez | gonzalezl | 2070 | Ex-Officio |
| Ex-Officio | ||||
| Council of Chairs | Ex-Officio | |||
| Accounting | Lynn Stallworth | stallworthhl | 6189 | 2013 - 2016 |
| Anthropology | Tim Smith | smithtj2 | 8473 | 2015 |
| Art | April Flanders | flandersav | 7270 | 2015 |
| Biology | Zack Murrell | murrellze | 2674 | 2015 |
| Chemistry | Libby Puckett | puckettlg | 2754 | 2015 |
| Communication | Frank Aycock, Parliamentarian | aycockfa | 2400 | 2013 - 2016 |
| Communication Disorders | Robin Morehouse | morehousecr | 2056 | 2013 - 2016 |
| Computer Information Systems | Sandy Vannoy | vannoysa | 6186 | 2014 |
| Computer Science | Jay Fenwick | fenwickjb | 2708 | 2013 - 2016 |
| Curriculum & Instruction | 2015 | |||
| Culture, Gender & Global Stud. | ||||
| Economics | Mark Strazicich | strazicichmc | 6124 | 2013 - 2016 |
| English | Holly Martin, Secretary | martinhe | 7393 | 2014 |
| Family & Consumer Science | Nancy Oliver | oliverna | 7742 | 2015 |
| Finance, Banking & Insurance | John Geary | gearyjp | 6235 | 2014 |
| Geography & Planning | Richard Crepeau | crepeaurj | 7052 | 2015 |
| Geology | Steve Hageman | hagermansj | 6609 | 2013 - 2016 |
| Government & Justice Studies | Elicka Peterson-Sparks - 1 year | petersnes | 2034 | 2013 - 2014 (one year term) |
| HLES | Travis Erickson | ericksontm | 4989 | 2013 - 2016 |
| History | Karl Campbell | campbllke | 6009 | 2014 |
| HPC | Cynthia Crawford | crawfordcs | 2055 | 2013 - 2016 |
| Languages, Literatures, and Cultures | Patricia Napiorski | napiorskimp | 7356 | 2014 |
| Leadership & Educ. Studies | Chris Osmond | osmond | 7754 | 2014 |
| Library | Scott Rice | ricese | 8306 | 2014 |
| Management | Stella Anderson | andersnse | 6229 | 2015 |
| Marketing | Jim Stoddard | stoddardje | 6191 | 2013 - 2016 |
| Math | Ross Gosky | goskyrm | 2364 | 2015 |
| Military Science | 2014 | |||
| Music | Jim Stokes | stokesjm | 6455 | 2014 |
| Nursing | Phoebe Pollitt | pollittpa | 8091 | 2015 |
| Nutrition and Health Care | Elizabeth McGrady | mcgradyes | 7341 | 2014 |
| Philosophy & Religion | Randy Reed | reedrw | 2428 | 2013 - 2016 |
| Physics & Astronomy | Brooke Hester | hesterbc | 6550 | 2013 - 2016 |
| Psychology | Mark Zrull | zrullmc | 3131 | 2015 |
| Reading Educ/Special Education | Rebecca Shankland | shanklandrk | 2865 | 2015 |
| Social Work | Ben Alexander-Eitzman | alexandereitzmanbe | 2299 | 2014 |
| Sociology | Brad Nash | nashb | 2486 | 2014 |
| Sustainable Development | Chuck Smith | smithcl | 2241 | 2013 - 2016 |
| Technology and Envir. Design | Chad Everhart | everhartrc | 6354 | 2015 |
| Theatre & Dance | Kin-Yan Szeto | szetokye | 3028 | 2013 - 2016 |
| At-Large | Anna Cremaldi (P&R) | cremaldiam | 8432 | 2015 |
| At-Large | Sharon Cumbie (NUR) | cumbiesa | 8082 | 2015 |
| At-Large | Jill Ehnenn (ENG) | ehnennjr | 2334 | 2013 - 2016 |
| At-Large | Andy Koch, Chair (GJS) | kocham | 6498 | 2013 - 2016 |
| At-Large | Paul Gates, Vice Chair | gatesph | 2392 | 2015 |
CURRENT INITIATIVES & INFORMATION
- DPC and Departmental Promotion and Tenure Committees
- Faculty Morale Survey Results (PDF)
- Athletics Feasibility Committee Report (PDF)
- Athletic Department's Response to Faculty Questions Related to Athletics Feasibility Study (PDF)
- Faculty Handbook Revisions - May 22, 2012 (PDF)
- General Administration Criteria for Reviewing Programs (DOCX)
- Results of Senate Survey on Policies Affecting Tenure-Line Faculty (PPT)
- Campus Planning Committee's Report on Carnegie Classification DRU Status (PDF)
- P&T Taskforce Report (PDF)

