Executive Board
2026-2027 Faculty Senate
| Department or Title | Senator or Ex Officio Member | Term | |
|---|---|---|---|
| Provost | Neva Specht | spechtnj | Ex-Officio |
| Vice Provost for Faculty Policies & Development | Jamie Parson | andersonja2 | Ex-Officio |
| Council of Chairs | Tracie McLemore Salinas | salinastm | Ex-Officio |
| Faculty Senate Chair | Jim Westerman | westermanjw | 2027 |
| Accounting | John Bean | beanjj | 2028 |
| Anthropology | Jon Carter | carterjh | 2027 |
| Applied Design | Richard Elaver1 | elaverra | 2027 |
| Art | VACANT | 2027 | |
| Biology | Steve Seagle | seaglesw | 2027 |
| Chemistry & Fermentation Sciences | Nicholas Shaw | shawnn | 2027 |
| Child Development, Literacy & Special Education | Kelly Clark | clarkka4 | 2027 |
| Communication | Kelly Chernin | cherninka | 2028 |
| Computer Information Systems | Wiley Brown | brownws | 2029 |
| Computer Science | Andrew Polonsky | polonskya | 2028 |
| Counseling, Family Therapy & Higher Education | Tatjana Farley | farleytm | 2028 |
| Economics | Brock Stoddard | stoddardbv | 2028 |
| English | James Ivory | ivoryjm | 2029 |
| Finance, Banking & Insurance | VACANT | 2029 | |
| Geography & Planning | Elizabeth Shay | shayed | 2027 |
| Geological & Environmental Sciences | Ellen Cowan | cowenea | 2028 |
| Government & Justice Studies | Nancy Love | lovens | 2029 |
| History | Elizabeth Perego | peregoem | 2029 |
| Honors College | Kin-Yan Szeto | szetokye | 2029 |
| Interdisciplinary Studies | Katherine Ledford2 | ledfordke | 2028 |
| Kinesiology | Jennifer Zwetsloot | zwetslootjj | 2028 |
| Languages, Literatures, and Cultures | Elizabeth Deifell | deifelled | 2027 |
| Leadership & Educational Studies | Brandy Bryson | brysonbs | 2029 |
| Learning, Teaching & Curriculum | VACANT | 2027 | |
| Library | Scott Rice | ricese | 2029 |
| Management | Steven Creek | creeksa | 2027 |
| Marketing & Supply Chain Management | Lubna Nafees | nafeesl | 2028 |
| Mathematical Sciences | Erica Slate | slateer | 2027 |
| Media, Career Studies & Leadership Development | Brandy Bryson | brysonbs | 2029 |
| Military Science | Russell Kimmel | kimmelrb | 2028 |
| Music | Catherine Garner | garnerch | 2029 |
| Nursing | Susan Lane | lanesh | 2027 |
| Nutrition and Health Care Management | John Arrowood | arrowoodj | 2029 |
| Philosophy & Religion | Randy Reed | reedrw | 2028 |
| Physics & Astronomy | Nirmal Nischal | nischaln | 2028 |
| Psychology | Chris Holden | holdencj | 2027 |
| Public Health | Annie Preaux | preauxae | 2028 |
| Recreation Management & Physical Education | Daniel Theriault | theriaultds | 2029 |
| Rehabilitation Sciences | Heather McKay | mckaymh | 2028 |
| Rural Resilience & Innovation Sciences | VACANT | 2028 | |
| Social Work | Danyelle Kara Smith | smithdk | 2029 |
| Sociology | Robert Freeland | freelandre | 2029 |
| Sustainable Development | Jacqui Ignatova | jignatova | 2028 |
| Sustainable Technology & the Built Environment | Sohad Abu-Elzait | abuelzaits | 2027 |
| Theatre & Dance | Derek Davidson | davidsonds | 2028 |
| University College | Anders Sjostrand3 | sjostrandae | 2027 |
| At-Large #5 Hickory Campus Representative | Rene Salinas (MAT) | salinasra | 2029 |
| At-Large #2 | Erik Rabinowitz (RMPE)4 | rabinowitze | 2027 |
| At-Large #1 | Julie Sakowski (HCM)5 | sakowskija | 2027 |
| At-Large #3 | Laura Ammon (IDS) | ammonll | 2028 |
| At-Large #4 | Nicholas Poggioli (MGT) | poggiolin | 2027 |
- Richard Elaver is serving as Applied Design senator beginning April, 2025, for the remainder of the seat term with Garner Dewey filling in for the Spring 2026 semester.
- Katherine Ledford is replacing Ann Kaplan for the remainder of her term (Fall 2025-2028).
- Anders Sjostrand is replacing Anindita Das for the remainder of the term beginning Spring 2026.
- Erik Rabinowitz is replacing Tracy Goodson-Espy for the remainder of her term beginning Fall 2026.
- Julie Sakowski is replacing Kevin Gamble for the remainder of his term beginning Fall 2026.
